Football Broadcast Schedule
| Date | Teams | Location | Time |
|---|
| Aug. 29 | Lakeview vs Frisco | HBJ | 7:30 PM |
| Sept. 4 | Rowlett vs Rockwall | HBJ | 7:00 PM |
| Sept. 12 | Naaman vs Mesquite | Williams | 7:30 PM |
| Sept. 19 | Garland vs Abilene | Williams | 7:30 PM |
| Sept. 25 | Garland vs South Gar. | Williams | 7:00 PM |
| Sept. 26 | North Gar vs Sachse | Williams | 7:30 PM |
| Oct. 2 | Garland vs Lakeview | Williams | 7:00 PM |
| Oct. 3 | North Gar. vs Rowlett | HBJ | 7:30 PM |
| Oct. 9 | Rowlett vs Naaman | Williams | 7:00 PM |
| Oct. 10 | Garland vs Sachse | Williams | 7:30 PM |
| Oct. 16 | South Gar. vs Sachse | Williams | 7:00 PM |
| Oct. 17 | Rowlett vs Garland | HBJ | 7:30 PM |
| Oct. 23 | Rowlett vs South Gar. | HBJ | 7:00 PM |
| Oct. 24 | North Gar.vs Garland | Williams | 7:30 PM |
| Oct. 30 | Naaman vs Garland | HBJ | 7:00 PM |
| Nov. 7 | Naaman vs South Gar. | HBJ | 7:30 PM |
| Nov. 14 | Garland vs Berkner | Williams | 7:30 PM |
| Nov. 21 | Naaman vs Copperas Cove | Waco | 7:30 PM |
| Nov. 22 | Garland vs Tyler Lee | Corsicana | 1:30 PM |
* Broadcast schedule may change