TAKS (Texas Assessment of Knowledge and Skills) Spring 2006 Administration
| Grade 3 Reading % Passing | Grade 3 Math % Passing | Grade 4 Reading % Passing | Grade 4 Math % Passing | Grade 4 Writing % Passing | Grade 5 Reading % Passing | Grade 5 Math % Passing | Grade 5 Science % Passing | |
|---|---|---|---|---|---|---|---|---|
| Abbett | 99 | 96 | 92 | 97 | 95 | 89 | 96 | 85 |
| Armstrong | 96 | 94 | 91 | 89 | 90 | 85 | 85 | 58 |
| Back | 99 | 84 | 86 | 84 | 93 | 88 | 86 | 70 |
| Beaver | 98 | 95 | 98 | 100 | 98 | 92 | 93 | 81 |
| Bradfield | 100 | 94 | 78 | 61 | 80 | 93 | 94 | 53 |
| Bullock | 94 | 90 | 83 | 89 | 89 | 86 | 87 | 76 |
| Caldwell | 99 | 84 | 89 | 96 | 100 | 84 | 97 | 76 |
| Centerville | 95 | 73 | 78 | 70 | 85 | 96 | 100 | 80 |
| Club Hill | 97 | 90 | 85 | 89 | 97 | 90 | 90 | 61 |
| Cooper | 91 | 79 | 89 | 89 | 94 | 91 | 85 | 76 |
| Couch | 94 | 77 | 76 | 66 | 80 | 86 | 87 | 75 |
| Daugherty | 91 | 76 | 74 | 70 | 83 | 86 | 88 | 56 |
| Davis | 97 | 99 | 98 | 100 | 100 | 95 | 100 | 95 |
| Dorsey | 97 | 90 | 92 | 94 | 97 | 92 | 95 | 73 |
| Ethridge | 95 | 80 | 85 | 88 | 92 | 88 | 96 | 86 |
| Freeman | 93 | 78 | 88 | 78 | 81 | 83 | 76 | 66 |
| Golden Meadows | 86 | 71 | 88 | 85 | 85 | 91 | 92 | 76 |
| Handley | 96 | 89 | 72 | 82 | 87 | 79 | 77 | 55 |
| Heather Glen | 90 | 85 | 85 | 89 | 89 | 88 | 87 | 69 |
| Herfurth | 97 | 83 | 89 | 90 | 93 | 94 | 93 | 83 |
| Hickman | 87 | 77 | 80 | 89 | 90 | 84 | 88 | 59 |
| Hillside | 97 | 92 | 94 | 94 | 94 | 100 | 99 | 97 |
| Keeley | 99 | 100 | 92 | 93 | 96 | 98 | 97 | 84 |
| Kimberlin | 99 | 96 | 99 | 99 | 99 | 97 | 95 | 89 |
| Lister | 97 | 90 | 87 | 85 | 96 | 89 | 91 | 62 |
| Luna | 93 | 91 | 97 | 94 | 97 | 93 | 94 | 82 |
| Montclair | 96 | 77 | 82 | 83 | 95 | 85 | 77 | 60 |
| Northlake | 95 | 90 | 85 | 92 | 95 | 94 | 99 | 83 |
| Park Crest | 89 | 70 | 75 | 76 | 74 | 83 | 87 | 66 |
| Pearson | 99 | 97 | 89 | 92 | 88 | 95 | 96 | 82 |
| Roach | 97 | 95 | 95 | 98 | 95 | 93 | 100 | 95 |
| Rowlett | 96 | 94 | 89 | 87 | 93 | 94 | 97 | 88 |
| Sewell | 96 | 94 | 82 | 79 | 87 | 91 | 89 | 66 |
| Shorehaven | 85 | 75 | 83 | 86 | 89 | 86 | 91 | 59 |
| Shugart | 99 | 98 | 87 | 89 | 92 | 92 | 92 | 70 |
| Southgate | 97 | 82 | 86 | 83 | 94 | 93 | 93 | 80 |
| Spring Creek | 90 | 86 | 83 | 88 | 97 | 88 | 92 | 82 |
| Steadham | 95 | 88 | 88 | 92 | 94 | 94 | 90 | 76 |
| Stephens | 99 | 93 | 83 | 85 | 91 | 85 | 84 | 81 |
| Toler | 93 | 85 | 87 | 82 | 92 | 92 | 89 | 81 |
| Vial | 96 | 83 | 93 | 93 | 95 | 96 | 86 | 80 |
| Walnut Glen | 99 | 93 | 99 | 100 | 100 | 100 | 100 | 99 |
| Watson | 96 | 90 | 92 | 90 | 94 | 94 | 95 | 82 |
| Weaver | 84 | 72 | 85 | 76 | 94 | 81 | 74 | 47 |
| Williams | 93 | 82 | 84 | 92 | 94 | 80 | 93 | 79 |
| District | 95 | 87 | 87 | 88 | 92 | 90 | 90 | 75 |
| Grade 6 Reading % Passing | Grade 6 Math % Passing |
Grade 7 Reading % Passing | Grade 7 Math % Passing |
Grade 7 Writing % Passing | Grade 8 Reading % Passing |
Grade 8 Math % Passing |
Grade 8 Science % Passing | Grade 8 Soc St % Passing |
|
|---|---|---|---|---|---|---|---|---|---|
| Austin | 96 | 92 | 93 | 88 | 95 | 90 | 82 | 84 | 96 |
| Brandenburg | 94 | 81 | 88 | 81 | 96 | 88 | 77 | 76 | 96 |
| Bussey | 91 | 71 | 75 | 64 | 87 | 83 | 70 | 69 | 89 |
| Coyle | 95 | 85 | 83 | 74 | 87 | 89 | 68 | 77 | 91 |
| Houston | 89 | 67 | 68 | 58 | 83 | 74 | 44 | 54 | 82 |
| Hudson | 93 | 82 | 88 | 77 | 90 | 89 | 82 | 77 | 91 |
| Jackson | 91 | 80 | 78 | 65 | 89 | 87 | 65 | 72 | 83 |
| Lyles | 86 | 64 | 77 | 64 | 91 | 81 | 61 | 56 | 81 |
| Memorial | 92 | 56 | 69 | 48 | 88 | 91 | 52 | 68 | 92 |
| O'Banion | 92 | 73 | 76 | 56 | 89 | 72 | 49 | 55 | 73 |
| Schrade | 97 | 86 | 84 | 71 | 94 | 82 | 65 | 74 | 91 |
| Sellers | 90 | 78 | 74 | 65 | 87 | 84 | 72 | 68 | 84 |
| Webb | 95 | 90 | 89 | 76 | 96 | 89 | 71 | 82 | 95 |
| District | 93 | 80 | 82 | 70 | 91 | 85 | 68 | 71 | 88 |
| Grade 9 Reading % Passing | Grade 9 Math % Passing | Grade 10 ELA % Passing | Grade 10 Math % Passing | Grade 10 Science % Passing | Grade 10 Soc St % Passing | Grade 11 ELA % Passing | Grade 11 Math % Passing | Grade 11 Science % Passing | Grade 11 Soc St % Passing | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHS | 88 | 66 | 88 | 66 | 68 | 87 | 85 | 77 | 74 | 92 |
| GEHS | 86 | 43 | 56 | 5 | 24 | 29 | 68 | 56 | 50 | 75 |
| LCHS | 84 | 54 | 76 | 50 | 50 | 84 | 83 | 65 | 67 | 91 |
| NFHS | 90 | 58 | 83 | 57 | 59 | 91 | 87 | 80 | 77 | 95 |
| NGHS | 88 | 57 | 87 | 58 | 56 | 82 | 88 | 75 | 72 | 93 |
| RHS | 95 | 73 | 90 | 74 | 73 | 93 | 94 | 85 | 78 | 96 |
| SHS | 92 | 64 | 84 | 70 | 67 | 91 | 86 | 82 | 78 | 94 |
| SGHS | 82 | 50 | 83 | 55 | 49 | 80 | 87 | 79 | 74 | 95 |
| District | 88 | 61 | 84 | 62 | 61 | 87 | 87 | 78 | 74 | 94 |