TAKS (Texas Assessment of Knowledge and Skills)
Spring 2007 Administration
| Grade 3 Reading % Passing | Grade 3 Math % Passing | Grade 4 Reading % Passing | Grade 4 Math % Passing | Grade 4 Writing % Passing | Grade 5 Reading % Passing | Grade 5 Math % Passing | Grade 5 Science % Passing | |
|---|---|---|---|---|---|---|---|---|
| Abbett | ||||||||
| Armstrong | ||||||||
| Back | ||||||||
| Beaver | ||||||||
| Bradfield | ||||||||
| Bullock | ||||||||
| Caldwell | ||||||||
| Centerville | ||||||||
| Club Hill | ||||||||
| Cooper | ||||||||
| Couch | ||||||||
| Daugherty | ||||||||
| Davis | ||||||||
| Dorsey | ||||||||
| Ethridge | ||||||||
| Freeman | ||||||||
| Golden Meadows | ||||||||
| Handley | ||||||||
| Heather Glen | ||||||||
| Herfurth | ||||||||
| Hickman | ||||||||
| Hillside | ||||||||
| Keeley | ||||||||
| Kimberlin | ||||||||
| Lister | ||||||||
| Luna | ||||||||
| Montclair | ||||||||
| Northlake | ||||||||
| Park Crest | ||||||||
| Pearson | ||||||||
| Roach | ||||||||
| Rowlett | ||||||||
| Sewell | ||||||||
| Shorehaven | ||||||||
| Shugart | ||||||||
| Southgate | ||||||||
| Spring Creek | ||||||||
| Steadham | ||||||||
| Stephens | ||||||||
| Toler | ||||||||
| Vial | ||||||||
| Walnut Glen | ||||||||
| Watson | ||||||||
| Weaver | ||||||||
| Williams | ||||||||
| District |
| Grade 6 Reading % Passing | Grade 6 Math % Passing |
Grade 7 Reading % Passing | Grade 7 Math % Passing |
Grade 7 Writing % Passing | Grade 8 Reading % Passing |
Grade 8 Math % Passing |
Grade 8 Science % Passing | Grade 8 Soc St % Passing |
|
|---|---|---|---|---|---|---|---|---|---|
| Austin | |||||||||
| Brandenburg | |||||||||
| Bussey | |||||||||
| Coyle | |||||||||
| Houston | |||||||||
| Hudson | |||||||||
| Jackson | |||||||||
| Lyles | |||||||||
| Memorial | |||||||||
| O'Banion | |||||||||
| Schrade | |||||||||
| Sellers | |||||||||
| Webb | |||||||||
| District |
| Grade 9 Reading % Passing | Grade 9 Math % Passing | Grade 10 ELA % Passing | Grade 10 Math % Passing | Grade 10 Science % Passing | Grade 10 Soc St % Passing | Grade 11 ELA % Passing | Grade 11 Math % Passing | Grade 11 Science % Passing | Grade 11 Soc St % Passing | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHS | ||||||||||
| GEHS | ||||||||||
| LCHS | ||||||||||
| NFHS | ||||||||||
| NGHS | ||||||||||
| RHS | ||||||||||
| SHS | ||||||||||
| SGHS | ||||||||||
| District |