GISD > Departments > Tax Office : Current Page

Property Tax Rate History

Tax Rate History
Tax Year Fiscal Year Maintenance & Operations Tax Rate Interest & Sinking Tax Rate TOTAL TAX RATE Change from previous year*
1999 2000 1.1932 0.2852 1.4784 (0.0661)
2000 2001 1.1978 0.2075 1.4053 (0.0731)
2001 2002 1.2770 0.1947 1.4717 0.0664
2002 2003 1.2757 0.1829 1.4586 (0.0131)
2003 2004 1.3693 0.1892 1.5585 0.0999
2004 2005 1.4102 0.2112 1.6214 0.0629
2005 2006 1.4568 0.2133 1.6701 0.0487
2006 2007 1.3316 0.2133 1.5449 (0.0750)
2007 2008 1.04 0.2133 1.2533 (0.1888)

*Figures in parentheses represent tax decreases.

Tax bills are mailed on October 1 annually.
Due date to pay without late penalty is in late January.