Summer Meals
Learn how to get no-cost meals for students during the 2026 summer break.
From June 1–25 and July 6–16, children and teens can enjoy free breakfast and lunch at select Garland ISD and community locations. Please note that district-operated sites will be closed June 29–July 3, though some community locations may continue serving meals during that time. See the schedule below for site dates and meal times.
Registration is not required for summer meals, but students must be accompanied by an adult or an older sibling to receive meals.
All meals are free to children ages 18 and younger. Meals served at school campuses must be eaten in the school cafeteria. Meals served at apartment complexes must be eaten on site. See menus on Schoolcafe.
2026 Summer meal locations, dates and times
School Campuses
| Campus | Address | Dates | Meals/Time |
|---|---|---|---|
| Cisneros Pre-K | 2826 S Fifth Street | 6/1-6/25 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
| Daugherty Elementary | 500 W Miller Road | 6/1-6/25 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
| Garland HS | 310 S Garland Ave | 6/1-6/18 (Mon-Thu) | Breakfast: 8:30 - 9 a.m. Lunch: 1-1:30 p.m. |
| Lister Elementary | 3131 Mars Drive | 6/1-6/25 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
| Memorial Pathway Academy | 2825 S First Street | 6/1-6/18 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
| Parsons Pre-K | 2202 Rich Oak Drive | 6/1-6/25 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
| Rowlett HS | 4700 President George Bush Hwy | 6/1-6/18 (Mon-Thu) | Breakfast: 8:30- 9 a.m. Lunch: 1-1:30 p.m. |
| Stephens Elementary | 3700 Cheyenne Drive | 6/1-6/25 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
| Weaver Elementary | 805 Pleasant Valley Road | 6/15-6/25 (Mon-Thu) 7/6-7/16 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Additional sites
These sites will have no meal service on 6/19 and 7/3.
| Site | Address | Dates | Meals/Time |
|---|---|---|---|
| The Arts Apartments | 802 Broadway Commons | 6/1-7/24 (Mon-Fri) | Lunch: 11:15 - 11:45 a.m. |
| The Abram Apartments | 608 Rowlett Road | 6/1-7/24 (Mon-Fri) | Lunch: 11:50 a.m. - 12:20 p.m. |
| Barrett Apartment Homes | 238 E Oates Road | 6/1-7/24 (Mon-Fri) | Lunch: 12:30 - 1 p.m. |
| Rise Hillcrest Apartments | 5710 Duck Creek Drive | 6/1-7/24 (Mon-Fri) | Lunch: 12:50 - 1:20 p.m. |
| Rise Gateway | 782 Gatewood Drive | 6/1-7/24 (Mon-Fri) | Lunch: 11 - 11:30 a.m. |
| The Belmont at Duck Creek Apartments | 6202 Duck Creek Drive | 6/1-7/24 (Mon-Fri) | Lunch: 12:15 - 12:45 p.m. |
| The Meadows Apartments | 3826 Easton Meadows Drive | 6/1-7/24 (Mon-Fri) | Lunch: 11:10 - 11:40 a.m. |
| Audubon Recreation Center | 342 W Oates Road | 6/1-7/24 (Mon-Fri) | Lunch: 11 a.m. - 1 p.m. |
| Bradfield Recreation Center | 1146 Castle Drive | 6/1-7/24 (Mon-Fri) | Lunch: 11 a.m. - 1 p.m. |
| Hollabaugh Recreation Center | 3925 W Walnut Street | 6/1-7/24 (Mon-Fri) | Lunch: 11 a.m. - 1 p.m. |
| Fields Recreation Center | 1701 Dairy Road | 6/1-7/24 (Mon-Fri) | Lunch: 11 a.m. - 1 p.m. |
| Granger Recreation Center | 1310 W Avenue F | 6/1-7/24 (Mon-Fri) | Lunch: 11 a.m. - 1 p.m. |
| Holford Recreation Center | 2314 Homestead Place | 6/1-7/24 (Mon-Fri) | Lunch: 11 a.m. - 1 p.m. |
| Saturn Road Church of Christ | 3030 Saturn Road | 6/8-7/17 (Mon-Fri) | Breakfast: 8 - 8:30 a.m. Lunch: 11 a.m. - 12 p.m. |
| Restoration Community Fellowship | 414 Castle Drive | 6/1-7/24 (Mon-Fri) | Breakfast: 8 - 8:30 a.m. Lunch: 12 - 12:30 p.m. |
| Williams Stadium | 510 Stadium Drive | 6/8-7/23 (Mon-Thu) *No Service 6/29-7/3 | Breakfast: 9 - 9:30 a.m. Lunch: 11:30 a.m. - 12 p.m. |
| South Garland HS | 600 Colonel Drive | 6/8-7/23 (Mon-Thu) *No Service 6/29-7/3 | Breakfast: 7:30 - 8 a.m. Lunch: 11 - 11:30 a.m. |
For a printable version, see the 2026 Summer Meals flyer.
Need additional meals?
The Texas Department of Agriculture has a list of places offering free meals. You can get information by:
- calling 211
- texting "FOOD" to 304-304
- going to squaremeals.org
- visiting the summer meal website for an interactive map of locations
Contact us
This institution is an equal opportunity provider.