Testing calendar
2020-21
Date | Test | Grades |
---|---|---|
July 1-Sept. 30 | Credit by Exam | K-12 |
Aug. 17- Sept. 11 | LAS Links | K-12 Els |
Aug. 17‐Oct. 2 | MAP Growth Reading & Math | K-8 |
Aug. 17-Oct. 2 | MAP Growth Science | 2-8 |
Aug. 17-Oct. 30 | MAP Reading Fluency | 1 |
Sept. 8-23 | CIRCLE Assessment | Pre-K |
Date | Test | Grades |
Oct. 1-Dec. 18 | Credit by Exam | K-12 |
Oct 12-16 | PSAT | 8/9 |
Oct. 14 | PSAT/NMSQT | 10, 11 (F2F students) |
Oct. 14 | ASVAB | 12 |
Oct. 17 | PSAT/NMSQT | 10, 11 (Remote students) |
Date | Test | Grades |
Nov. 9-20 | CogAT | K,1, 5 |
Date | Test | Grades |
Dec. 8-18 | STAAR* EOC | 8-12 |
Date | Test | Grades |
Jan. 7-March 31 | Credit by Exam | K-12 |
Jan. 11‐22 | CIRCLE Assessment | Pre-K |
Jan. 11-29 | DRA/EDL | K-5 |
Jan.11-Feb. 10 | MAP Reading Fluency | 1 |
Jan. 11-Feb. 10 | MAP Growth Reading & Math | K-8 |
Jan. 25- March 19 | NAEP | - |
Date | Test | Grades |
Feb. 22-March 31 | STAAR Interim Assessment Opportunity 2 | - |
Feb. 22‐April 9 | TELPAS | ELL K-12 |
Date | Test | Grades |
March 24 | SAT School Day | 11 |
March 29-April 9 | Pre-LAS | Pre-K ELL |
Mar 29‐May 7 | STAAR Alt 2 | 3‐8 and EOC |
April 1-June 30 | Credit by Exam | K‐12 |
April 5-May 27 | MAP Growth Reading & Math | K-9 |
April 5-May 27 | MAP Growth Science | 2-8 |
April 5-May 27 | MAP Growth Reading Fluency | K |
Date | Test | Grades |
April 6 | STAAR* Writing (in-person) | 4 and 7 |
April 6 | STAAR EOC English I (in-person) | 9-12 |
April 8 | STAAR EOC English II (in-person) | 9-12 |
April 13 | STAAR* Writing (online) | 4 and 7 |
April 13 | STAAR EOC English I (online) | 9-12 |
April 15 | STAAR EOC English II (online) | 9-12 |
April 26-May 7 | IOWA | Select ELLs 1,2,11 &12 |
Date | Test | Grades |
May 3-14 | CIRCLE Assessment | Pre-K |
May 3-15 | Advanced Placement Testing | 9-12 |
May 4-June 4 | STAAR EOC (in-person) 4- Algebra I, 5- U.S. History & 6-Biology | 8-12 |
May 6-June 8 | STAAR* Science (in-person and online) | 8 |
May 7-June 8 | STAAR* Social Studies (in-person and online) | 8 |
May 10-27 | DRA/EDL | K-5 |
May 11-June 8 | STAAR* Math (in-person) | 3-8 |
May 12-June 8 | STAAR* Reading (in-person) | 3-8 |
May 13-June 8 | STAAR* Science (in-person and online) | 5 |
May 13-June 8 | STAAR* Reading (online) | 3, 4, 6, 7 |
May 13-June 8 | MS Algebra I EOC (online) | - |
Date | Test | Grades |
May 17-28 | TIA post-tests MS: Social Studies HS: ELAR, Math, Science, Social Studies | - |
May 18 | STAAR* Math (online) | 5, 8 |
May 18 | U.S. History EOC (online) | - |
May 19 | STAAR* Reading (online) | 5, 8 |
May 19 | HS Algebra 1 EOC (online) | - |
May 21 | STAAR* Math (online) | 3, 4, 6, 7 |
May 21 | Biology EOC (online) | - |
June 22‐July 2 | STAAR* EOC 22‐English I; 23-Algebra I, Biology & U.S. History; 24‐English II | 8-12 |
* includes STAAR Spanish where applicable